
| Seal Size (mm) | Seal Size Code | D1 | DЗ | D4 | L1 (N) | L3 | 
| 18 | 0180 | 18 | 31.0 | 34 | 45 | 31.5 | 
| 20 | 0200 | 20 | 31.0 | 36 | 45 | 31.5 | 
| 22 | 0220 | 22 | 31.0 | 38 | 45 | 31.5 | 
| 24 | 0240 | 24 | 36.0 | 40 | 50 | 36.7 | 
| 25 | 0250 | 25 | 36.0 | 41 | 50 | 37.0 | 
| 28 | 0280 | 28 | 39.0 | 44 | 50 | 37.5 | 
| 30 | 0300 | 30 | 42.0 | 46 | 50 | 38.0 | 
| 32 | 0320 | 32 | 46.0 | 48 | 55 | 43.0 | 
| 33 | 0330 | 33 | 46.0 | 49 | 55 | 43.0 | 
| 35 | 0350 | 35 | 48.5 | 51 | 55 | 43.0 | 
| 38 | 0380 | 38 | 51.5 | 58 | 55 | 42.0 | 
| 40 | 0400 | 40 | 54.0 | 60 | 55 | 42.0 | 
| 43 | 0430 | 43 | 58.4 | 63 | 60 | 47.0 | 
| 45 | 0450 | 45 | 58.4 | 65 | 60 | 47.0 | 
| 48 | 0480 | 48 | 63.7 | 68 | 60 | 47.0 | 
| 50 | 0500 | 50 | 63.7 | 70 | 60 | 46.5 | 
| 53 | 0530 | 53 | 69.0 | 73 | 70 | 56.5 | 
| 55 | 0550 | 55 | 71.0 | 75 | 70 | 56.5 | 
| 58 | 0580 | 58 | 73.3 | 83 | 70 | 56.5 | 
| 60 | 0600 | 60 | 76.7 | 85 | 70 | 56.5 | 
| 63 | 0630 | 63 | 79.4 | 88 | 70 | 56.5 | 
| 65 | 0650 | 65 | 83.0 | 90 | 80 | 66.5 | 
| 68 | 0680 | 68 | 87.8 | 93 | 80 | 66.5 | 
| 70 | 0700 | 70 | 87.8 | 95 | 80 | 65.5 | 
| 75 | 0750 | 75 | 94.0 | 104 | 80 | 65.5 | 
| 80 | 0800 | 80 | 100.6 | 109 | 90 | 75.0 | 
| 85 | 0850 | 85 | 106.0 | 114 | 90 | 75.0 | 
| 90 | 0900 | 90 | 110.3 | 119 | 90 | 75.0 | 
| 95 | 0950 | 95 | 114.9 | 124 | 90 | 75.0 | 
| 100 | 1000 | 100 | 121.3 | 129 | 90 | 75.0 | 
 
     
		 
            

